After an incredibly exciting day at the iQFOiL European championships on lake Silvaplana, the first-ever European champions in the new class were crowned.
The medal race on this final day was a sudden death elimination with the top 12 of the women and men’s fleet battling it out on a mixed slalom/course racing format. Four sailors would be eliminated after each heat leaving only 4 to race for the top positions which also decided the event overall results.
Helene Noesmoen won the women fleet in front of Islay Watson from Great Britain and Lilian de Geus from Holland after dominating most of the week while the men’s final was an incredibly nerve-wracking race with the top positions changing until the very last meters. In the end, it was Kiran Badloe from Holland who took the win ahead of Sebastian Kördel from Germany and Nicolas Goyard from France.
Mens top 12
1 | NED-9 | KIRAN BADLOE |
2 | GER-220 | SEBASTIAN KOERDEL |
3 | FRA-465 | NICOLAS GOYARD |
4 | FRA-152 | TOM ARNOUX |
5 | SUI-63 | ELIA COLOMBO |
6 | FRA-53 | CLEMENT BOURGEOIS |
7 | ITA-140 | MATTEO IACHINO |
8 | BRA-7 | MATEUS ISAAC |
9 | POL-23 | MACIEK RUTKOWSKI |
10 | FRA-3 | THOMAS GOYARD |
11 | NED-20 | AMADO VRIESWIJK |
12 | POL-126 | PRZEMYSLAW MIARCZYNSKI |
Womens top 12
1 | FRA-57 | HÉLÈNE NOESMOEN |
2 | GBR-529 | ISLAY WATSON |
3 | NED-3 | LILIAN DE GEUS |
4 | ISR-2 | DANIELA PELEG |
5 | ESP-5 | MARINA ALABAU |
6 | HUN-11 | SÁRA CHOLNOKY |
7 | ISR-19 | NOY DRIHAN |
8 | POL-303 | KAROLINA LIPINSKA |
9 | PER-50 | MARIA BELÉN BAZO |
10 | FRA-712 | MANON PIANAZZA |
11 | ESP-3 | BLANCA ALABAU NEIRA |
12 | POL-7 | MAJA DZIARNOWSKA |
